Plastic Recycling Plant
About Plastic Recycling Plant
We manufacture high-quality plastic recycling plants designed to meet various industry needs. Our plants offer multiple options, including different production capacities, single or double screw systems, and the ability to process various plastic materials. Each unit is built to international standards, ensuring durability, efficiency, and reliability to match market demands.
Committed to sustainability, we provide advanced plastic reprocessing solutions that convert waste plastic into reusable materials for new products. Our focus is on delivering top-quality recycling plants at competitive prices, helping businesses reduce plastic waste while promoting eco-friendly manufacturing practices.

Efficiency
Engineered for maximum productivity with minimal energy consumption, reducing operational costs while increasing output.

Durability
Built with high-quality materials and robust components to ensure long-lasting performance and reliability.

Flexibility
Capable of processing multiple types of plastics, offering customizable options to suit different recycling needs.

Easy Maintenance
Designed for hassle-free operation with user-friendly controls and minimal downtime requirements.
Plastic Recycling Machines by ARCHANA
| Specification | 30 HP Single Extruder | 40 HP Single Extruder | 60 HP Single Extruder | 75 HP Single Extruder | Force Speeder Extruder |
|---|---|---|---|---|---|
| Product Price (Rs/Unit) | 11.21 Lakh | 15.50 Lakh | 19.50 Lakh | 21.50 Lakh | 15 Lakh |
| Capacity (kg/hr) | 100 | 150 | 200 | 250 | 120 |
| Material | MS | MS | MS | MS | MS |
| Power Consumption (HP) | 25 | 40 | 60 | 75 | 30 |
| Voltage (V) | 415 | 380-415 | 380-415 | 380-415 | 230 |
| Machine Type | - | Automatic | Automatic | Automatic | Automatic |
| Recycling Material | PP, LD, HDPE, BOPP, HM | PP, LD, HDPE, BOPP, HM | PP, LD, HDPE, BOPP, HM | PP, LD, HDPE, BOPP, HM | Plastic |
| Screw Barrel Diameter (MM) | 90 | 100 | 110 | 120 | 100 (as per requirement) |
| Gear Box | 180 CD Gear Box | 200 CD Gear Box | 225 CD Gear Box | 250 CD Gear Box | - |
| Control Panel | 6 Zone Panel Board | 8 Zone Panel Board | 10 Zone Panel Board | 10 Zone Panel Board | Digital |
| Screen Changer | 8" | 8" | 9" | 10" | - |
| Cutter Machine | 6" with 2 HP Motor | 6" with 3 HP Motor | 8" with 5 HP Motor | 8" with 5 HP Motor | 2 HP Motor |
| Water Tank (Inches) | 24"/90" - SS Material | 24"/90" - SS Material | 24"/120" - SS Material | 24"/120" - SS Material | 18"/96" |
| Optional Devices | Die Face Cutter, Siren System, Granule Spreader, Automatic Hopper Loader & Tank, Agglo Machine | Die Face Cutter, Siren System, Granule Spreader, Automatic Hopper Loader & Tank, Agglo Machine | Die Face Cutter, Siren System, Granule Spreader, Automatic Hopper Loader & Tank, Agglo Machine | Die Face Cutter, Siren System, Granule Spreader, Automatic Hopper Loader & Tank, Agglo Machine | Die Face Cutter, Siren System, Granule Spreader, Automatic Hopper Loader & Tank, Agglo Machine |
| Customized Requirements | Calcium Feeding Extruder, Master Batch Feeding Extruder, Calcium Motor 1 HP with A/C Drive, Master Batch Motor 1 HP with A/C Drive | Calcium Feeding Extruder, Master Batch Feeding Extruder, Calcium Motor 1 HP with A/C Drive, Master Batch Motor 1 HP with A/C Drive | Calcium Feeding Extruder, Master Batch Feeding Extruder, Calcium Motor 1 HP with A/C Drive, Master Batch Motor 1 HP with A/C Drive | Calcium Feeding Extruder, Master Batch Feeding Extruder, Calcium Motor 1 HP with A/C Drive, Master Batch Motor 1 HP with A/C Drive | Calcium Feeding Extruder, Master Batch Feeding Extruder, Calcium Motor 1 HP with A/C Drive, Master Batch Motor 1 HP with A/C Drive |
Technical Features of Our Plastic Recycling Plant
Ensures efficient melting and reprocessing of plastic waste.
Supports single and twin-screw configurations for versatile applications.
Energy-efficient design with durable, low-maintenance components.
Advanced filtration system eliminates impurities for superior granule quality.
Automated PLC controls enable precise temperature regulation and monitoring.
Built with a robust, corrosion-resistant structure for long-term industrial use.
A Closer Look at Our High-Performance Recycling Machine
Our plastic recycling machine efficiently processes different types of plastic waste with accuracy and speed. It helps reduce waste and convert used materials into high-quality recycled products.
It simplifies recycling with easy operation and advanced technology, helping businesses achieve sustainability with less effort. Watch the video to see how our machine works.
Available Models of Our Plastic Recycling Plant
Explore our range of plastic recycling plant models, designed for efficient processing, high output, and energy optimization.
| Model | Output (kg/hr) | Screw Diameter (mm) | L/D Ratio | Main Motor (kW/HP) | Rotary Pelletizer (inch) | Heating Load (kW) | Motor Size (kW) |
|---|---|---|---|---|---|---|---|
| AERP-65 | 50-70 | 65 | 26:1 | 12kW – 15HP | 6″ | 0.75 | 12 |
| AERP-75 | 70-100 | 75 | 26:1 | 15kW – 20HP | 6″ | 1.5 | 24 |
| AERP-90 | 100-120 | 90 | 26:1 | 20kW – 25HP | 6″ | 1.5 | 30 |
| AERP-100 | 120-160 | 100 | 26:1 | 23kW – 30HP | 9″ | 2.25 | 32 |
| AERP-120 | 150-250 | 120 | 26:1 | 40kW – 50HP | 9″ | 2.25 | 40 |
Why Choose Our Plastic Recycling Plant?

Customizable Solutions
We offer tailor-made recycling plants to suit your specific requirements, including material type, output capacity, and screw configuration.

Advanced Technology
Our machines are built with the latest innovations to ensure high efficiency, energy savings, and superior performance.

Global Quality Standards
Designed to meet international industry standards, ensuring reliability, durability, and consistent output.

Exceptional Support & Service
From consultation to after-sales support, our team is committed to providing seamless installation, training, and maintenance.
Industries Relying on Our Plastic Recycling Technology

Comprehensive Plastic Waste Recycling
Designed to recycle industrial plastic waste, including packaging films, injection-molded parts, and thermoformed sheets.

Wide Material Compatibility
Efficiently processes materials such as HDPE, LDPE, PP, PVC, PET, EPS, and multilayer composites.

Industry-Specific Applications
Ideal for industries like packaging, automotive, construction, textiles, and consumer goods manufacturing.
